| | Rating Thread /
Thread Starter | Last Post  | Replies | Views |
| Robot Devil | | 22 | 2,666 |
| Philfest | | 1 | 7 |
| pudge495 | | 0 | 22 |
| pudge495 | | 0 | 21 |
| Philfest | | 0 | 53 |
| sonicblue | | 8 | 1,577 |
| captainidiot | | 6 | 476 |
| trkshot8 | | 2 | 725 |
| mrs.flyingsquirrel | | 2 | 195 |
| captainidiot | | 14 | 5,957 |
| tee2green | | 0 | 90 |
| tbvaden | | 0 | 130 |
| BIGBOBBER007 | | 0 | 134 |
| golfxxx | | 1 | 152 |
| MyBluC4 | | 0 | 135 |
| threeunder | | 0 | 161 |
| jcertain | | 0 | 207 |
| captainidiot | | 6 | 1,193 |
| dony45 | | 0 | 427 |
| ForeLeft |
08-10-2007 08:40 PM
by camsu | 2 | 974 |
| ChipperSpinball | | 0 | 312 |
| kevin13 | | 0 | 301 |
| jrblaws | | 2 | 1,287 |
| highschoolgolfer09 | | 5 | 2,074 |
| SWFlaGolfer | | 2 | 1,319 |
| ExCal | | 1 | 458 |
| medako | | 10 | 983 |
| SWFlaGolfer |
02-24-2007 11:49 PM
by ExCal | 1 | 999 |
| marjan |
02-24-2007 11:22 PM
by ExCal | 1 | 426 |
| captainidiot | | 6 | 777 |
| smittie98 | | 4 | 585 |